Application Form
Your company membership commences once your invoice is fully paid.
*New members will be charged on a quarterly pro-rata basis. All fees are subject to VAT at the prevailing rate.
** Associate membership is available to those bodies who have a genuine interest in our industry but are themselves not commercial software developers. We do not enable companies who wish to join purely to gain access for marketing purposes to our members.
Full Membership Fees
Full Tier | Annual Turnover £ | Fees £ * |
1 | 0 – £250k | £300 |
2 | £250k – £500k | £560 |
3 | £500k – £1m | £880 |
4 | £1m – £5m | £1,800 |
5 | £5m – £10m | £3,200 |
6 | £10m – £20m | £4,800 |
7 | £20m+ | £8,600 |
Associate Membership Fees
Associate Tier | Annual Turnover £ | Fees £ ** |
1 | 0 – £250k | £300 |
2 | £250k – £500k | £560 |
3 | £500k+ | £1,000 |
Get Involved
Find out more about the benefits of BASDA and how to join.